
Vacancies
Dear sailors!
Our agency continues to work remotely.
We ask everyone who has gone abroad and needs employment to contact their operator, indicating their name, position, last ship, country of residence and readiness for work.
For new sailors: contact the operator according to your type of ship in messengers (Viber, Whatsapp) and send your profile/last ship, indicating the country of stay and readiness for work.
Contacts:
Tanker fleet – Svitlana Anatolyivna Zelinchenko / +380674822710
Gas fleet – Pankratova Olha Valeriivna / +380675155846
Dry fleet – Maryna Ivanivna Zaitseva / +380672300179
Deputy Dir. Anna Oleksiivna Gulko / +380675561745
Шановні моряки!
Наша агенція продовжує роботу в дистанційному режимі.
Просимо всіх, хто виїхав за кордон і потребує працевлаштування, проконтактувати свого оператора, вказавши ім’я, посаду, останнє судно, країну перебування і готовність до роботи.
Для нових моряків: проконтактуйте оператора, згідно зі своїм типом судна у мессенджерах (Viber, Whatsapp) та надішліть свою анкету/останнє судно, вказавши країну перебування і готовність до роботи.
Контакти:
Tanker fleet – Світлана Анатоліївна Зелінченко / +380674822710
Gas fleet – Панкратова Ольга Валеріївна / +380675155846
Dry fleet – Зайцева Марина Іванівна / +380672300179
Зам. дир. Гулько Ганна Олексіївна / +380675561745
Open positions 13.05.2026
| Positon | Vessel Type | DWT | Salary | Contract duration | Date of joining | Requirements | |
|---|---|---|---|---|---|---|---|
| Chief Officer | Chem/Oil Tanker | 40000 | 11623 USD | 4 months | 31.05.2026 | Georgian nationality, Tanker experience! | |
| 2nd Officer | Chem/Oil Tanker | 40000 | 5000 USD | 4 months | 31.05.2026 | Georgian nationality, Tanker experience! | |
| Chief Engineer | Chem/Oil Tanker | 40000 | 14784 USD | 4 months | 31.05.2026 | Georgian nationality, Tanker experience! | |
| 2nd Engineer | Chem/Oil Tanker | 40000 | 11623 USD | 4 months | 31.05.2026 | Georgian nationality, Tanker experience! | |
| 3rd Engineer | Chem/Oil Tanker | 40000 | 5000 USD | 4 months | 31.05.2026 | Georgian nationality, Tanker experience! | |
| ETO | Chem/Oil Tanker | 40000 | 8600 USD | 4 months | 31.05.2026 | Georgian nationality, Tanker experience! | |
| Chief Officer | LPG | 15009 | 13500 USD | 3 months | 31.05.2026 | ||
| Gas Engineer | LPG | 15009 | 8300 USD | 4 months | 15.05.2026 | ||
| Cook | Support Platform, Jack Up | 106,61 USD per day | 6 weeks on/off | 15.05.2026 | Israel War Uplift - 20% daily uplift of Total Day rate - only for the time Onboard the asset Driven by the Client & can be cancelled at any time. Joining in Tel Aviv | ||
| Ordinary Seaman | Oil/Chem Tanker | 40000 | 1450 USD + overtime | 6 months | 15.05.2026 | ||
| ETO | Bulker | 61644 | 6000-6500 USD | 5 months | 25.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with MAN ME engine, mandatory on geared bulk carriers,Valid Ukrainian documents (verified via Marad) | |
| Chief Engineer | Bulker | 61620 | 9500-9800 USD | 4 months | 25.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with MAN ME engine, mandatory service on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Chief Engineer | Bulker | 61644 | 9500-9800 USD | 4 months | 15.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with MAN ME engine, mandatory service on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| 2nd Engineer | Bulker | 60948 | 7600-7800 USD | 4 months | 01.06.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with WARTSILA RT-FLEX engine, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| 2nd Engineer | Bulker | 60948 | 7600-7800 USD | 5 months | 20.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with WARTSILA RT-FLEX engine, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| 2nd Engineer | Bulker | 55768 | 7600-7800 USD | 4 months | 20.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with WARTSILA RT-FLEX engine, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| ETO | Container | 23623 | 7000 USD | 4 months | 15.05.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| Chief Officer | Bulker | 55830 | 7600-7800 USD | 5 months | 15.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Chief Officer | Bulker | 58799 | 7600-7800 USD | 5 months | 15.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Master | Bulker | 55804 | 9500-9800 USD | 4 months | 15.06.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Master | Bulker | 58743 | 9500-9800 USD | 4 months | 01.06.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Master | Bulker | 35009 | 9500-9800 USD | 4 months | 25.05.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Master | Bulker | 114563 | 10100-10700 USD | 5 months | 20.05.2026 | ||
| Chief Engineer | Bulker | 75506 | 10000-10600 USD | 5 months | 15.05.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| Chief Engineer | Bulker | 75658 | 10000-10600 USD | 5 months | 25.05.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| 2nd Engineer | Oil Tanker | 115000 | 9500 Euro + 250 Euro re-joining bonus | 4 months | 25.06.2026 | Minimum 18 m rank as 2nd Eng, B&W engines experience is mandatory, good level of spoken English | |
| 2nd Engineer | Oil Tanker | 300000 | 9500 Euro + 250 Euro re-joining bonus | 4 months | 25.06.2026 | Minimum 18 m rank as 2nd Eng, Wartsila electronic engines experience is mandatory, good level of spoken English | |
| 2nd Engineer | Oil Tanker | 150000 | 9500 Euro + 250 Euro re-joining bonus | 4 months | 25.07.2026 | Minimum 18 m rank as 2nd Eng, B&W engines experience is mandatory, good level of spoken English | |
| 2nd Engineer | Oil Tanker | 300000 | 9500 Euro + 250 Euro re-joining bonus | 4 months | 25.07.2026 | Minimum 18 m rank as 2nd Eng, B&W engines experience is mandatory, good level of spoken English | |
| ETO | Oil Tanker | 113000 | 6500 Euro + 180 Euro re-joining bonus | 4 months | 15.05.2026 | Experience with electronic B&W ME , experience on OIL tanker , good level of spoken English | |
| ETO | Oil/Chem Tanker | 50000 | 6500 Euro + 180 Euro re-joining bonus | 4 months | 15.05.2026 | Experience with electronic B&W ME , experience on OIL/Chem tanker , good level of spoken English. | |
| ETO | Oil/Chem Tanker | 39000 | 6500 Euro + 180 Euro re-joining bonus | 4 months | 25.05.2026 | Experience with electronic B&W ME , experience on OIL/Chem tanker , good level of spoken English. | |
| ETO/ETR | Bulker | 200000 | 6500 USD | 5 months | 05.06.2026 | Experience with Wartsila WINDG engine, good level of spoken English. | |
| Chief Officer | LNG | 94000 | 17100 USD | 3 months | 15.07.2026 | At least 1 year experience in rank on LNG, stable sea service, EU or UKR nationalities. | |
| 2nd Engineer | LNG | 94000 | 17100 USD | 3 months | 15.06.2026 | Exp on LNG with XDF engine as 2/E. Stable sea service. UKR or EU nationalities. | |
| 3rd Engineer | LNG | 94000 | 8150 USD | 3 months | 20.05.2026 | About 1.5 years exp in rank on LNG. UKR or EU nationalities. | |
| 2nd Engineer | LPG | 28000 | 13600 USD | 3 months | 15.06.2026 | At least 1.5 years exp in rank on LPG with ME type of engine, stable sea service, EU or UKR nationalities. |
