
Vacancies
Dear sailors!
Our agency continues to work remotely.
We ask everyone who has gone abroad and needs employment to contact their operator, indicating their name, position, last ship, country of residence and readiness for work.
For new sailors: contact the operator according to your type of ship in messengers (Viber, Whatsapp) and send your profile/last ship, indicating the country of stay and readiness for work.
Contacts:
Tanker fleet – Svitlana Anatolyivna Zelinchenko / +380674822710
Gas fleet – Pankratova Olha Valeriivna / +380675155846
Dry fleet – Maryna Ivanivna Zaitseva / +380672300179
Deputy Dir. Anna Oleksiivna Gulko / +380675561745
Шановні моряки!
Наша агенція продовжує роботу в дистанційному режимі.
Просимо всіх, хто виїхав за кордон і потребує працевлаштування, проконтактувати свого оператора, вказавши ім’я, посаду, останнє судно, країну перебування і готовність до роботи.
Для нових моряків: проконтактуйте оператора, згідно зі своїм типом судна у мессенджерах (Viber, Whatsapp) та надішліть свою анкету/останнє судно, вказавши країну перебування і готовність до роботи.
Контакти:
Tanker fleet – Світлана Анатоліївна Зелінченко / +380674822710
Gas fleet – Панкратова Ольга Валеріївна / +380675155846
Dry fleet – Зайцева Марина Іванівна / +380672300179
Зам. дир. Гулько Ганна Олексіївна / +380675561745
Open positions 31.03.2026
| Positon | Vessel Type | DWT | Salary | Contract duration | Date of joining | Requirements | |
|---|---|---|---|---|---|---|---|
| 2nd Engineer | Container | 22750 | 8500 USD | 4 months | 15.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| 4th Engineer | Container | 39905 | 3600 USD | 4 months | 20.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| Assistant Electrician | Container | 39905 | 3500 USD | 4 months | 19.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| ETO | Container | 22527 | 7000 USD | 4 months | 10.05.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| ETO | Bulker | 55768 | 5800-6000 USD | 6 months | 10.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with WARTSILA RT-FLEX engines, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| ETO | Bulker | 64000 | 5800-6000 USD | 6 months | 15.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with MAN ME-C engines, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| ETO | Bulker | 55730 | 5800-6000 USD | 6 months | 20.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with MAN ME-C engines, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Chief Officer | Bulker | 55730 | 7600-7800 USD | 6 months | 20.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| 2n Engineer | Bulker | 55768 | 7500-7800 USD | 5 months | 10.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with WARTSILA RT-FLEX engines, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Cook | Ro-Ro Passenger | 3832 | 4200 Euro | 8 weeks oh / 4 weeks off | 15.04.2026 | IT'S MANDATORY TO HAVE EXPERIENCE IN RANK ON PAX/RORO FLEET IN MIXED CREW | |
| Able Seaman | Ro-Ro Passenger | 3832 | 3700-4000 Euro | 8 weeks oh / 4 weeks off | 15.04.2026 | ||
| Master | General Cargo | 5000 | 9000 USD | 4 months | 01.05.2026 | ||
| Chief Engineer | General Cargo | 5000 | 8800 USD | 4 months | 01.05.2026 | ||
| Chief Officer | General Cargo | 5000 | 7200 USD | 4 months | 01.05.2026 | ||
| 3rd Officer | Bulker | 176967 | 3600 USD | 5 months | 15.04..2026 | ||
| 3rd Engineer | LNG | 81982 | 7290 USD | 4 months | 10.04.2026 | ||
| Master | Bulker | 114563 | 10100-10700 USD | 5 months | 20.05.2026 | ||
| Chief Officer | Bulker | 82000 | 8000-8600 USD | 5 months | 12.04.2026 | ||
| Chief Engineer | Bulker | 75539 | 10000-10600 USD | 5 months | 20.04.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| Chief Engineer | Bulker | 181255 | 10000-10600 USD | 5 months | 20.04.2026 | Engine Model: B&W Engine Type: 6S70MC-C | |
| Chief Engineer | Bulker | 79659 | 10000-10600 USD | 5 months | 21.04.2026 | Engine Model: MAN B&W Engine Type: 7S50MC-C-8 | |
| Chief Engineer | Bulker | 85000 | 10000-10600 USD | 5 months | 30.04.2026 | Engine Model: MAN B&W Engine Type: 6S60ME-10.6 | |
| Chief Engineer | Bulker | 75506 | 10000-10600 USD | 5 months | 15.05.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| Chief Engineer | Bulker | 75658 | 10000-10600 USD | 5 months | 25.05.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| 2nd Engineer | Bulker | 85000 | 8000-8600 USD | 5 months | 01.05.2026 | Engine Model: MAN B&W Engine Type: 6S60ME-10.6 | |
| 4th Engineer | Bulker | 85000 | 3600 USD | 5 months | 01.05.2026 | Engine Model: MAN B&W Engine Type: 6S60ME-10.6 | |
| ETO | Bulker | 82000 | 6500 USD | 5 months | 12.04.2026 | Engine Model: MAN B&W Engine Type: 6G50ME-C9.6 | |
| ETO | Oil Tanker | 298642 | 7000 USD | 4 months | 05.04.2026 | Good English knowledge, previous experience on tanker vessels above 70000 DWT | |
| ETO | Oil Tanker | 6500 Euro + 150 Euro re-joining bonus | 4 months | 16.04.2026 | Experience on Oil tanker vessels, experience with B&W ME , good level of spoken English | ||
| ETO | Oil/Chem Tanker | 6500 Euro + 150 Euro re-joining bonus | 4 months | 20.04.2026 | Experience on Oil tanker vessels, experience with B&W ME , good level of spoken English | ||
| ETO | Oil/Chem Tanker | 40102 | 7300 USD + bonus | 4 months | 15.04.2026 | Georgian nationality, Tanker experience! | |
| ETO | VLOC | 400000 | 5800-6600 USD | 4 months | 03.04.2026 | Experience on VLOC , experience with Rt-flex, experience in rank min 18 months | |
| 3rd Engineer | Bulker | 175157 | 4100 USD | 5 months | 05.04.2026 | Good experience in rank and good English level is mandatory | |
| 3rd Engineer | LNG | 6000 Euro + bonuses | 3 months | March/April 2026 | Previous LNG experience, experience in 3E rank | ||
| Chief Officer | LNG | 94000 | 17100 USD | 3 months | 10.06.2026 | At least 1 year experience in rank on LNG, stable sea service, EU or UKR nationalities. | |
| ETO | LNG | 94000 | 14300 USD | 3 months | 10.06.2026 | Experience with ME-GI (ME-GA) or XDF engines, LNG exp, EU or UKR nationalities. | |
| 3rd Officer | Container | 22750 | 3600 USD | 4 months | 05.04.2026 | Mixed crew experience, good English level, vaccination against COVID-19, stable experience in rank about 10-12 months with similar vessel type/size is mandatory, valid UKRAINIAN documents (Marad verification) | |
| 3rd Officer | Container | 39905 | 3600 USD | 4 months | 10.04.2026 | Mixed crew, good English, vaccination against COVID-19,stable experience in rank about 10-12 months with container fleet (min 2000 teu), valid UKRAINIAN documents (Marad verification is mandatory) | |
| 3rd Engineer | Container | 22750 | 4200 USD | 4 months | 10.04.2026 | Mixed crew, good English, vaccination against COVID-19,stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (Marad verification is mandatory) | |
| ETO | Container | 39905 | 7000 USD | 4 months | 15.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with WARTSILA RT-Flex/WINGD is mandatory, valid UKRAINIAN documents (Marad verification is mandatory) | |
| Chief Officer | LPG | 28000 DWT | 13600 USD | 3 months | 10.04.2026 | At least 1.5 years experience in rank on LPG with ME type of engine, stable sea service, EU or UKR nationalities. | |
| 2nd Engineer | LPG | 28000 DWT | 13600 USD | 3 months | 10.04.2026 | At least 1.5 years experience in rank on LPG with ME type of engine, stable sea service, EU or UKR nationalities. | |
| Gas Engineer | LPG | 28000 DWT | 10000 USD | 4 months | 15.04.2026 | Min 1 year experience in rank, stable sea service, EU and UKR nationalities.. |
