
Vacancies
Dear sailors!
Our agency continues to work remotely.
We ask everyone who has gone abroad and needs employment to contact their operator, indicating their name, position, last ship, country of residence and readiness for work.
For new sailors: contact the operator according to your type of ship in messengers (Viber, Whatsapp) and send your profile/last ship, indicating the country of stay and readiness for work.
Contacts:
Tanker fleet – Svitlana Anatolyivna Zelinchenko / +380674822710
Gas fleet – Pankratova Olha Valeriivna / +380675155846
Dry fleet – Maryna Ivanivna Zaitseva / +380672300179
Deputy Dir. Anna Oleksiivna Gulko / +380675561745
Шановні моряки!
Наша агенція продовжує роботу в дистанційному режимі.
Просимо всіх, хто виїхав за кордон і потребує працевлаштування, проконтактувати свого оператора, вказавши ім’я, посаду, останнє судно, країну перебування і готовність до роботи.
Для нових моряків: проконтактуйте оператора, згідно зі своїм типом судна у мессенджерах (Viber, Whatsapp) та надішліть свою анкету/останнє судно, вказавши країну перебування і готовність до роботи.
Контакти:
Tanker fleet – Світлана Анатоліївна Зелінченко / +380674822710
Gas fleet – Панкратова Ольга Валеріївна / +380675155846
Dry fleet – Зайцева Марина Іванівна / +380672300179
Зам. дир. Гулько Ганна Олексіївна / +380675561745
Open positions 31.07.2026
| Positon | Vessel Type | DWT | Salary | Contract duration | Date of joining | Requirements | |
|---|---|---|---|---|---|---|---|
| ETO | VLCC, Oil Tanker | 100000-300000 | Negotiable | 4 months | ASAP | Previous experience on VLCC, Aframax tankers is the must. Joining from end of June. Only Georgian crew | |
| Chief Officer | Container | 22750 | 8500 USD | 4 months | 10.08.2026 | Mixed crew, strong command of English, stable experience in rank (10–12 months) with similar vessel size (min 2000 TEU), valid Ukrainian documents (verified via Marad) | |
| Cook | RO-RO Passenger | 7859 | Negotiable USD | 1 months | 10.08.2026 | ||
| 2nd Officer | LPG | 5000 | 5100-5500 USD depending on experience | 3-4 months | 15.08.2026 | ||
| 3rd Officer | LPG | 5000 | 4100-4500 USD depending on experience | 3-4 months | 15.08.2026 | ||
| Chief Engineer | Chem/Oil Tanker | 40000 | 13 800 USD + re-joining bonus | 4 months | ASAP | Previous experience on tanker fleet, previous experience on MAN ME, previous experience in rank 12 months | |
| 3rd Officer | LPG | 28000 | 4650 USD | 4 months | 20.08.2026 | ||
| 2nd Engineer | Container | 200000 | 8500 USD | 4 months | 20.08.2026 | Mixed crew, strong command of English, stable experience in rank (10–12 months) with MAN ME-C engines, valid Ukrainian documents (verified via Marad) | |
| Master | LNG | 90000 - 100000 | 11700-12300 USD + rejoining bonus 3000 USD | permanent COE, rotation 3/3 months | August 2026 | ||
| 2nd Engineer | LNG | 90000 - 100000 | 9000-9500 USD + rejoining bonus 2500 USD | permanent COE, rotation 3/3 months | August 2026 | ||
| ETO | VLCC | 300000 | 7800 Euro + rejoining bonus 200 Euro | 5 months | August 2026 | ||
| Chief Officer | Crude Oil Tanker | 75000 | 11000 USD ( + bonus depending on experience) | 4 months | 20.08.2026 | ||
| Chief Officer | Gen cargo | 38000 | 6400-7500 Euro / depending on experience | 3-4 months | 25.08.2026 | Stable experience, good English commnunication skills | |
| 3rd Officer | LPG | 28000 | 4650 USD | 4 months | 25.08.2026 | ||
| Chief Officer | Container | 22750 | 8500 USD | 4 months | 25.08.2026 | Mixed crew, strong command of English, stable experience in rank (10–12 months) with similar vessel size (min 2000 TEU), valid Ukrainian documents (verified via Marad) | |
| Chief Officer | Crude Oil Tanker | 100000 | 11500 USD | 4 +/-1 months | End August 2026 | Experience on crude oil tankers (with tonnage above 100000 DWT) above 1 year in rank, good English knowledge, USA visa | |
| ETO | Container | 22000 | 7000 USD | 4 months | 01.09.2026 | ||
| ETO | Container | 22000 | 7000 USD | 4 months | 01.09.2026 | ||
| 2nd Engineer | Container | 100800 | 10500 USD | 3+1 months | 01.09.2026 | Mixed crew, strong English proficiency, COVID‑19 vaccination, stable experience in rank with MAN B&W (ME‑GI) engine, valid Ukrainian documents (verified via Marad), ME‑GI certificate and IGF Basic/Advanced – mandatory | |
| 3rd Engineer | Container | 100800 | 5000 USD | 4 months | 01.09.2026 | Mixed crew, strong English proficiency, COVID‑19 vaccination, stable experience in rank with MAN B&W (ME‑GI) engine, valid Ukrainian documents (verified via Marad), ME‑GI certificate and IGF Basic/Advanced – mandatory | |
| 4th Engineer | Container | 100800 | TBA USD | 4 months | 01.09.2026 | ||
| Chief Officer | Container | 100800 | 10500 USD | 3+1 months | 01.09.2026 | ||
| 2nd Officer | Container | 100800 | 5000 USD | 4 months | 01.09.2026 | ||
| 4th Engineer | LPG | 28000 | 4650 USD | 4 months | 05.09.2026 | ||
| 4th Engineer | LPG | 28000 | 4650 USD | 4 months | 10.09.2026 | ||
| 4th Engineer | LPG | 32500 | 4650 USD | 4 months | 25.09.2026 |
