
Vacancies
Dear sailors!
Our agency continues to work remotely.
We ask everyone who has gone abroad and needs employment to contact their operator, indicating their name, position, last ship, country of residence and readiness for work.
For new sailors: contact the operator according to your type of ship in messengers (Viber, Whatsapp) and send your profile/last ship, indicating the country of stay and readiness for work.
Contacts:
Tanker fleet – Svitlana Anatolyivna Zelinchenko / +380674822710
Gas fleet – Pankratova Olha Valeriivna / +380675155846
Dry fleet – Maryna Ivanivna Zaitseva / +380672300179
Deputy Dir. Anna Oleksiivna Gulko / +380675561745
Шановні моряки!
Наша агенція продовжує роботу в дистанційному режимі.
Просимо всіх, хто виїхав за кордон і потребує працевлаштування, проконтактувати свого оператора, вказавши ім’я, посаду, останнє судно, країну перебування і готовність до роботи.
Для нових моряків: проконтактуйте оператора, згідно зі своїм типом судна у мессенджерах (Viber, Whatsapp) та надішліть свою анкету/останнє судно, вказавши країну перебування і готовність до роботи.
Контакти:
Tanker fleet – Світлана Анатоліївна Зелінченко / +380674822710
Gas fleet – Панкратова Ольга Валеріївна / +380675155846
Dry fleet – Зайцева Марина Іванівна / +380672300179
Зам. дир. Гулько Ганна Олексіївна / +380675561745
Open positions 09.04.2026
| Positon | Vessel Type | DWT | Salary | Contract duration | Date of joining | Requirements | |
|---|---|---|---|---|---|---|---|
| Chief Officer | Oil Tanker | 73000 | 11000 USD + bonuses (basis rank experience) | 4 months | 20.04.2026 | ||
| Ordinary Seaman | Oil/Chem Tanker | 40000 | 1450 USD + overtime | 6 months | 15.05.2026 | ||
| 2nd Engineer | Container | 39905 | 8500 USD | 4 months | 20.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| 4th Engineer | Container | 39905 | 3600 USD | 4 months | 20.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| Assistant Electrician | Container | 39905 | 3500 USD | 4 months | 19.04.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| ETO | Container | 22527 | 7000 USD | 4 months | 10.05.2026 | Mixed crew, good English, vaccination against COVID-19, stable experience in rank about 10-12 months with MAN ME-C is mandatory, valid UKRAINIAN documents (with verification via Marad) | |
| ETO | Bulker | 55730 | 5800-6000 USD | 6 months | 20.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with MAN ME-C engines, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Chief Officer | Bulker | 55730 | 7600-7800 USD | 6 months | 20.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Chief Officer | Bulker | 61644 | 7600-7800 USD | 6 months | 20.04.2026 | Mixed crew, Strong command of English, COVID-19 vaccination, Stable experience in rank (10–12 months) with geared bulk carriers, mandatory on geared bulk carriers, Valid Ukrainian documents (verified via Marad) | |
| Master | General Cargo | 5000 | 9000 USD | 4 months | 01.05.2026 | ||
| Chief Engineer | General Cargo | 5000 | 8800 USD | 4 months | 01.05.2026 | ||
| Chief Officer | General Cargo | 5000 | 7200 USD | 4 months | 01.05.2026 | ||
| Master | Bulker | 114563 | 10100-10700 USD | 5 months | 20.05.2026 | ||
| Chief Engineer | Bulker | 75539 | 10000-10600 USD | 5 months | 20.04.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| Chief Engineer | Bulker | 181255 | 10000-10600 USD | 5 months | 20.04.2026 | Engine Model: B&W Engine Type: 6S70MC-C | |
| Chief Engineer | Bulker | 79659 | 10000-10600 USD | 5 months | 21.04.2026 | Engine Model: MAN B&W Engine Type: 7S50MC-C-8 | |
| Chief Engineer | Bulker | 85000 | 10000-10600 USD | 5 months | 30.04.2026 | Engine Model: MAN B&W Engine Type: 6S60ME-10.6 | |
| Chief Engineer | Bulker | 75506 | 10000-10600 USD | 5 months | 15.05.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| Chief Engineer | Bulker | 75658 | 10000-10600 USD | 5 months | 25.05.2026 | Engine Model: B&W Engine Type: 5S60MC | |
| 2nd Engineer | Bulker | 85000 | 8000-8600 USD | 5 months | 01.05.2026 | Engine Model: MAN B&W Engine Type: 6S60ME-10.6 | |
| 4th Engineer | Bulker | 85000 | 3600 USD | 5 months | 01.05.2026 | Engine Model: MAN B&W Engine Type: 6S60ME-10.6 | |
| ETO | Oil/Chem Tanker | 6500 Euro + 150 Euro re-joining bonus | 4 months | 20.04.2026 | Experience on Oil tanker vessels, experience with B&W ME , good level of spoken English | ||
| Chief Officer | LNG | 94000 | 17100 USD | 3 months | 15.07.2026 | At least 1 year experience in rank on LNG, stable sea service, EU or UKR nationalities. | |
| 2nd Engineer | LNG | 94000 | 17100 USD | 3 months | 15.06.2026 | Exp on LNG with XDF engine as 2/E. Stable sea service. UKR or EU nationalities. | |
| 3rd Engineer | LNG | 94000 | 8150 USD | 3 months | 20.05.2026 | About 1.5 years exp in rank on LNG. UKR or EU nationalities. |
